CATERING
Half Tray Feeds Approx 8-10 People, Full Tray Feeds Approx 10-18 People
Half | Full | |
Chopped Antipasto | 45 | 74 |
Caesar Salad | 39 | 59 |
With chicken | 49 | 69 |
With shrimp | 59 | 79 |
House Salad | 32 | 45 |
Caprese Salad | 49 | 69 |
Greek Salad | 39 | 59 |
Half | Full | |
Eggplant Parmigiana | 45 | 69 |
Sauteed Broccoli | 39 | 59 |
Sauteed Broccoli Rabe | 52 | 69 |
Bruscetta | 32 | 50 |
Half | Full | |
Meatballs | 45 | 90 |
Sweet Italian Sausage in sauce | 45 | 90 |
Sausage, Peppers & Onions | 55 | 100 |
Roast Pork | 90 |
Half | Full | |
Chicken Braciola | 59 | 100 |
Stuffed with roasted peppers, broccoli rabe, and cheese | ||
Chicken Francese | 59 | 100 |
Egg dipped chicken sautéed in a lemon butter sauce with artichokes | ||
Chicken Marsala | 59 | 100 |
Sauteed with mushrooms in a marsala wine sauce | ||
Chicken Piccata | 59 | 100 |
Sauteed in a lemon butter sauce with capers | ||
Chicken Parmigiana | 59 | 100 |
Chicken Cacciatore | 59 | 100 |
Sauteed with peppers & mushrooms in a marinara sauce | ||
Chicken Tenders | 45 | 90 |
with French fries |
Half | Full | |
Veal Marsala | 79 | 120 |
Sauteed with mushrooms in a marsala wine sauce | ||
Veal Cacciatore | 79 | 120 |
Sauteed with peppers & mushrooms in a marinara sauce | ||
Veal Francese | 79 | 120 |
Egg dipped veal sautéed in a lemon butter sauce with artichokes |
Half | Full | |
Baked Ziti | 50 | 80 |
Marinara sauce tossed with ricotta cheese, baked with mozzarella on top | ||
Meat Lasagna | 60 | 80 |
Vegetable Lasagna | 60 | 80 |
Manicotti | 45 | 80 |
Penne Vodka | 50 | 80 |
with prosciutto | ||
Pasta | ||
With Broccoli Rabe & Sausage | 50 | 80 |
With Broccoli Rabe & Chicken | 50 | 80 |
With Broccoli Rabe & Shrimp | 50 | 80 |
With Chicken, Broccoli & Sundried Tomatoes | 55 | 90 |
Sausage, Spinach & Tomato | 55 | 85 |
with Cavatelli pasta | ||
Tortellini Alfredo | 50 | 80 |
Lobster Ravioli | 70 | 100 |
in a blush sauce with baby shrimp | ||
Cheese Ravioli | 50 | 80 |
in marinara sauce | ||
Spaghetti & Meatballs | 50 | 85 |
Half | Full | |
Fried Calamari | 60 | 90 |
Calamari Napoletana | 60 | 90 |
Sauteed with capers and garlic in a marinara sauce | ||
Fried Shrimp (dozen) | 20 | |
Served with cocktail sauce or sweet chili sauce | ||
Shrimp Cocktail (2 pounds) | 60 | |
Served with lemons and cocktail sauce | ||
Mussels | 60 | 90 |
Red or White | ||
Clams | 60 | 90 |
Red or White | ||
Salmon | Seasonally Priced | |
Clam Sauce with Linguini | 50 | 85 |
Red or white Sauce | ||
Shrimp Scampi over Linguini | 59 | 99 |
Shrimp alla Greco over Linguini | 69 | 109 |
If there is something you would like to order and do not see it, please don’t hesitate to ask.
Our staff is flexible and will work with you to serve your needs.